Nutritional Information We Tracked
Non Alcoholic Beer Nutritional Information sounds like an oxymoron. There is really nothing nutritious about beer, even non alcoholic beer; it is just empty calories and carbohydrates. On the positive side, it generally has little or no fat. There are some studies that say beer is good in moderation for heart health. We think it is important to make an informed decision and know what is in what you are drinking. We have tracked calories, fat, protein and carbohydrates (plus ABV and IBU) for all the non alcoholic beers we have reviewed (where available). They are presented here in sortable and searchable table form. The table will grow as we review more non alcoholic beers, and we will maybe even add some popular non alcoholic beers that we have not reviewed. Sugar should be a future addition to the table.
Non Alcoholic Beer Nutritional Information
Brewery | Beer | ABV (%) | IBU | Calories | Carbs (g) | Protein (g) | Fat (g) |
---|---|---|---|---|---|---|---|
Athletic Brewing | Free Wave | less than 0.5 | 50 | 70 | 16 | 1 | 0 |
Athletic Brewing | Run Wild | less than 0.5 | 35 | 65 | 14 | 1 | 0 |
Athletic Brewing | Upside Dawn | less than 0.5 | 25 | 45 | 10 | 1 | 0 |
Athletic Brewing | Cerveza Atletica | less than 0.5 | 15 | 60 | 14 | 1 | 0 |
Athletic Brewing | Lite | less than 0.5 | 20 | 25 | 5 | 0 | 0 |
Athletic Brewing | All Out Stout | less than 0.5 | 15 | 90 | 21 | 1 | 0 |
Anheuser-Busch | Budweiser Zero | 0.0 | na | 50 | 12 | 0 | 0 |
Anheuser-Busch/Becks | Becks Non Alcoholic | 0.5 | na | 68 | 14.6 | 1.2 | 0 |
Best Day Brewing | Electro-Lime | less than 0.5 | na | 75 | 14 | 2 | 0 |
Best Day Brewing | Kolsch | less than 0.5 | na | 55 | 11 | 3 | 0 |
Best Day Brewing | West Coast IPA | less than 0.5 | na | 68 | 11 | 3 | 0 |
Best Day Brewing | Hazy IPA | less than 0.5 | na | 53 | 11 | 3 | 0 |
Best Day Brewing | Yuzu Ginger Shandy | less than 0.5 | na | 68 | 11 | 3 | 0 |
Lagunitas | IPNA | less than 0.5 | 20 | 80 | 18 | na | 0 |
Paulaner | Weizen-Radler | 0.0 | na | 115 (11.2 oz) | 28 | 0 | 0 |
Heinken | Heineken 0.0 | 0.0 | na | 69 (11.2 oz.) | 16 | 0 | 0 |
Boston Beer Company | Samuel Adams Golden | 0.5 | 12 | 98 | 21 | 1 | 0 |
Boston Beer Company | Just the Haze | less than 0.5 | 35 | 98 | 22 | 1.5 | 0 |
Corona | Corona Non Alcoholic | less than 0.5 | na | 60 | 17.5 | 1.3 | 0 |
Sober Carpenter | Blonde Ale | less than 0.5 | 20 | 45 | 10 | 0 | 0 |
Sober Carpenter | IPA | less than 0.5 | 42 | 50 | 11 | 0 | 0 |
Sober Carpenter | Irish Red | less than 0.5 | 15 | 45 | 7 | 0 | 0 |
Wellbeing | Hellraiser | 0.3 | na | 33 | na | na | na |
Al's Drinks Company | Al's Classic | less than 0.5 | na | 54 | 13 | less than 1 | 0 |
Anheuser-Busch | Budweiser Zero | less than 0.5 | na | 50 | 11.6 | 0 | 0 |
Anheuser-Busch | O'Doul's | less than 0.5 (may be 0.2 - 0.4) | 5 | 68 | 14.1 | 1.1 | 0 |
Clausthaler | Original | less than 0.5 | 29 | 92.3 | 19.9 | 1.1 | 0 |
Bravus Brewing | Blood Orange IPA | less than 0.5 | na | 90 | 20 | 1 | 0 |
Bravus Brewing | Peanut Butter Dark | less than 0.5 | na | 110 | 25 | 1 | 0 |
Bravus Brewing | Golden Light | less than 0.5 | na | 65 | 16 | 1 | 0 |
Bravus Brewing | West Coast IPA | less than 0.5 | na | 90 | 20 | 1 | 0 |
Bravus Brewing | Oatmeal Dark | less than 0.5 | na | 110 | 25 | 1 | 0 |
Go Brewing | Sunshine State Tropical IPA | 0.3 | 40 | 102 | 23 | 1 | 1.5 |
Go Brewing | Not Just Another Story DIPA | 0.48 | 57 | 57 | 17 | 1 | 0.7 |
Go Brewing | Suspended in a Sunbeam Pils | 0.46 | 10 | 43 | 9 | 1 | 1.4 |
Go Brewing | New School Sour Berry | 0.44 | 6 | 61 | 15 | 1 | 1.4 |
Go Brewing | Freedom: Cali Pale w/o gluten | 0.21 | 40 | 45 | 16 | 1 | 0.3 |
Go Brewing | Burn it Down IPA | 0.41 | 30 | 56 | 8.5 | 1 | 0 |
Go Brewing | Savage Lite Brew | 0.38 | 4 | 47 | 9 | 1 | 0 |
Go Brewing | Head on America Wheat | 0.46 | na | 30 | 10 | 1 | 0 |
Go Brewing | Jab Jab Grapefruit IPA | 0.37 | 45 | 86 | 19 | 1 | 0 |
Go Brewing | Prophets Hazy IPA | 0.39 | 23 | 72 | 12 | 1 | 0 |
Go Brewing | Street Cred After Hours Porter | 0.47 | na | 83 | 18 | na | 0 |
Go Brewing | Freedom: Amber Ale w/o gluten | 0.21 | 25 | 76 | 12 | 1 | 0 |
Sierra Nevada | Trail Pass IPA | less than 0.5 | 35 | 95 | 20 | 1 | 0 |
Sierra Nevada | Trail Pass Golden | less than 0.5 | 15 | 95 | 19 | 1 | 1 |
Guinness | Guinness 0 | less than 0.5 | 28 | 70 (14.9 oz.) | 17 | na | 0 |
Figueroa Mountain | Hoppy Poppy IPA | less then 0.5 | na | 70 | 16 | 1 | 0 |
Figueroa Mountain | Hiker's High Hazy IPA | less than 0.5 | na | 70 | 16 | 1 | 0 |
Figueroa Mountain | FMB 101 Blonde | less than 0.5 | na | 70 | 18 | 1 | 0 |
Brooklyn Brewery | Special Effects Pils | less than 0.5 | na | 80 | 17 | 2 | 0 |
Brooklyn Brewery | Special Effects Hoppy Amber | less than 0.5 | na | 95 | 17 | 1.5 | 0 |
Partake Brewing | IPA | less than 0.5 | 53 | 10 | 0 | 0 | 0 |
Partake Brewing | Pale | less than 0.5 | 22 | 10 | 4 | 0 | 0 |
Partake Brewing | Blonde | less than 0.5 | 18 | 15 | 3 | 0 | 0 |
Collective Arts | IPA | 0.4 | na | 80 | 18 | 1 | 0 |
Collective Arts | Hazy Pale Ale | 0.4 | na | 90 | 18 | 1 | 0 |
BrewDog | Punk AF | less than 0.5 | 15 | 20 | 2.3 | 0 | 0 |
BrewDog | Elvis AF | less than 0.5 | 40 | 20 | 2.3 | 0 | 0 |
Momentum Brewing | Hazy IPA | less than 0.5 | na | 95 | 20 | less than 1 | 0 |
Non Alcoholic Beer Nutritional Information – The Bottom Line
Non alcoholic beers typically have fewer calories and carbohydrates than beers with alcohol, but a few have calories and carbs closer to alcoholic beers than we anticipated. If your reasons for drinking non alcoholic beers is to reduce consumption of calories and carbohydrates in addition to alcohol, then the above chart should be of value.
For all our non alcoholic beer recommendations, see our NA Beer Category.
For beer nutritional information see Beer Nutritional Information.