Nutritional Information We Tracked
Beer Nutritional Information sounds like an oxymoron. There is really nothing nutritious about beer; it is just empty calories and carbohydrates. On the positive side, it generally has little or no fat and there are some studies that say it is good in moderation for heart health. We think it is important to make an informed decision and know what is in what you are drinking, so we have tracked calories, fat, protein and carbohydrates (plus ABV and IBU) for all the beers we have reviewed (where available) and presented them here in sortable and searchable table form. We will continue to add to the table as we review more beers, and maybe even add some popular beers that we have not reviewed.
Beer Nutritional Information
Brewery | Beer | ABV (%) | IBU | Calories | Carbs (g) | Protein (g) | Fat (g) |
---|---|---|---|---|---|---|---|
Kona Brewing | Longboard Lager | 4.6 | 20 | 134 | 11.0 | 2.0 | 0.0 |
Enegren Brewing | Valkyrie | 6.2 | 35 | 184 | 14.0 | 0.0 | 0.0 |
Oakland United | Oakland Glow Pilsner | 4.8 | 22 | na | na | na | na |
Able Baker Brewing | El Pato Loco | 4.5 | 19 | na | na | na | na |
Deschutes Brewery | King Crispy Pilsner | 4.8 | 25 | 144 (est) | na | na | na |
Bear Republic | Racer IPA | 7.5 | 75 | 231 | 14.0 | 0.0 | 0.0 |
21st Amendment | El Sully | 4.8 | 19 | na | na | na | na |
Topa Topa Brewing | Dos Topas Lager | 4.5 | 12 | na | na | na | na |
Modelo | Especial | 4.4 | 18 | 143 | 13.6 | 1.1 | na |
Boston Beer Company | Samuel Adams Boston Lager | 5.0 | 30 | 175 | na | na | na |
Figueroa Mountain | Agua Santa Mexican Lager | 4.8 | 9 | na | na | na | na |
Figueroa Mountain | Davy Brown Ale | 6.7 | 35 | 180 (est) | na | na | na |
Figueroa Mountain | Danish Red Lager | 5.5 | 23 | 180 (est) | na | na | na |
Figueroa Mountain | Paradise Road Pilsner | 5.5 | 20 | na | na | na | na |
Firestone Walker | Double Barrel Ale | 5.0 | 30 | 160 | 13.0 | 0.0 | 0.0 |
Firestone Walker | 805 | 4.7 | 15 | 141 | 15.0 | 0.0 | 0.0 |
Heineken | Heineken Original | 5.0 | 23 | 142 | 11.0 | 2.0 | 0.0 |
Pacifico | Pacifico Claro | 4.4 | 15 | 143 | 14.3 | 1.1 | 0.0 |
Corona | Corona Extra | 4.6 | 18 | 146 | 13.9 | 1.2 | 0.0 |
Rincon Brewery | Merrick Lager | 4.2 | na | na | na | na | na |
Franzikaner | Weissbier | 5.0 | 12 | 153 | 11.6 | 2.8 | 0.0 |
Sierra Nevada | Pale Ale | 5.6 | 38 | 175 | 14.3 | 1.9 | 0.0 |
Stone Brewing | Buenaveza Salt and Lime Lager | 4.7 | 13 | 131-140 | 11.0 | 1.0 | 0.0 |
Draughtsmen Aleworks | Czech, Please | 5.5 | 40 | na | na | na | na |
Draughtsmen Aleworks | Blonde Ale | 4.8 | 23 | na | na | na | na |
Draughtsmen Aleworks | Mas Macho | 5.8 | 32 | na | na | na | na |
Draughtsmen Aleworks | Irish Red | 6.0 | 28 | na | na | na | na |
Draughtsmen Aleworks | Belgian Tripel | 8.0 | 20 | na | na | na | na |
Draughtsmen Aleworks | Church Beer | 3.5 | 10 | na | na | na | na |
Draughtsmen Aleworks | Nama Biru Japanese Rice Lager | 6.0 | 30 | na | na | na | na |
Draughtsmen Aleworks | Dancing Dingo | 5.7 | 30 | na | na | na | na |
Draughtsmen Aleworks | Hazy Swayze | 4.5 | 52 | na | na | na | na |
M Special Brewing | Greatland Special IPA | 7.2 | 9 (not verified) | na | na | na | na |
M Special Brewing | Sabado Tarde Special | 4.7 | 20 (not verified) | na | na | na | na |
M Special Brewing | G-Town Grapefruit IPA | 7.2 | na | na | na | na | na |
M Special Brewing | El Mero Mero | 5.0 | na | na | na | na | na |
M Special Brewing | American Lager | 4.7 | na | na | na | na | na |
M Special Brewing | Dozer American Brown Ale | 7.5 | na | na | na | na | na |
North Coast Brewing | PranQster | 7.6 | 20 | 190 | 7 | 2 | 0.0 |
Weihenstephaner | Vitus | 7.7 | 17 | 260 (11.2 oz) | 16.8 | 4.1 | 0.1 |
Weihenstephaner | Kellerbier | 5.6 | 25 | 142 (11.2 oz) | na | na | na |
Weihenstephaner | Original Premium | 5.1 | 21 | 132 (11.2 oz.) | 8.3 | 2.1 | 0.1 |
CraftHaus Brewery | UNLV Rebel Spirit | 5.0 | na | na | na | na | na |
Warsteiner | German Pilsener | 4.8 | na | 142 (11.2 oz.) | 11 | 1.7 | 0.0 |
Ayinger | Oktober Fest-Marzen | 5.8 | 25 | 215 (11.2 Oz.) | 14 | 2.1 | 0.0 |
Abita Brewing | Amber Lager | 4.5 | 17 | 175 | 8.3 | 2 | 0.0 |
Erdinger Weissbrau | Weissbier | 5.3 | 13 | 156 | 9.2 | 2.1 | May be 0 |
Hofbrau Munchen | Original | 5.1 | 24 | 132 (11.2 oz.) | 7.9 | 0 | 0.0 |
Paulaner Munchen | Hefe-Weizen | 5.5 | 16 | 149 | 11.3 | 2.1 | 0.0 |
Spaten Muchen | Preium Lager | 5.2 | 21 | 152 | 10 | 0 | 0.0 |
Nutritional Information – The Bottom Line
There is one thing we can take away from the Beer Nutritional Information table. That is that calories are somewhat correlated with ABV. Beers with a higher ABV tend to have a higher calorie count. We will be adding another table for non alcoholic beers which for the most part have fewer calories.
For all our beer recommendations, see our beer category of Spebam.com.
For non alcoholic beer nutritional information see NA Beer Nutritional Information.