Week 8 was a crazy week with lots of high scores, and spreads and overs hitting. Here are some of the team and player statistics from Week 8 and season to date:
NFL Stats 2025 Week 8
PERCENT HOME FAVORITES: 76.92% (10 out of 13 home teams were favorites)
— PERCENT FAVORITE COVERS: 84.62% (11 out of 13 favorites covered)
— PERCENT HOME FAVORITES BEAT SPREAD: 80% (8 out of 10 teams covered)
— PERCENT ROAD FAVORITES BEAT SPREAD: 100% (3 out of 3 teams covered)
AVERAGE OVER/UNDER: 45.42
— PERCENT OVER: 69.23% (9 of 13 games hit the over and 4 were under)
— ACTUAL AVERAGE POINTS: 49.85
— HOME TEAM AVERAGE POINTS: 27.54 (5.23 points home field advantage)
— VISITOR TEAM AVERAGE POINTS: 22.31
NFL Stats 2025 Week 8 Season to Date
PERCENT HOME FAVORITES: 59.50%
— PERCENT FAVORITE COVERS: 58.68%
— PERCENT HOME FAVORITES BEAT SPREAD: 59.72%
— PERCENT ROAD FAVORITES BEAT SPREAD: 57.14%
AVERAGE OVER/UNDER: 44.98
— PERCENT OVER: 53.72%
— ACTUAL AVERAGE POINTS: 46.45
— HOME TEAM AVERAGE POINTS: 25.07 (3.68 points home field advantage)
— VISITOR TEAM AVERAGE POINTS: 21.39
A Few Takeaways
Betting every favorite has shown a decent profit at 11 to 10 odds.
Betting the over on every game has shown a small profit.
Note: Winning 52.38% of bets is break even.
Top 25 NFL Players Fantasy Points
Jonathan Taylor remains at number 1 after 8 weeks, while Patrick Mahomes continues to move up the list to number 2. Running backs still dominate the top 10 while no wide receivers are now in the top 10.
| RANK | PLAYER | TEAM | POS | FANTASY PT | PPR | DRAFTKNG | FANDUEL | VBD | POS RANK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Taylor | IND | RB | 192 | 216.6 | 222.6 | 204.1 | 120 | 1 |
| 2 | Patrick Mahomes | KAN | QB | 196 | 196 | 206 | 200 | 73 | 1 |
| 3 | Christian McCaffrey | SFO | RB | 141 | 196.9 | 202.9 | 168.9 | 72 | 2 |
| 4 | James Cook | BUF | RB | 126 | 138.2 | 141.2 | 132.2 | 58 | 3 |
| 5 | Javonte Williams | DAL | RB | 125 | 148.6 | 152.6 | 136.6 | 57 | 4 |
| 6 | Jalen Hurts | PHI | QB | 174 | 173.8 | 181.8 | 174.8 | 52 | 2 |
| 7 | De’Von Achane | MIA | RB | 119 | 156.4 | 162.4 | 137.9 | 52 | 5 |
| 8 | Drake Maye | NWE | QB | 172 | 173.2 | 183.2 | 175.7 | 51 | 3 |
| 9 | Bijan Robinson | ATL | RB | 118 | 151.2 | 158.2 | 134.7 | 51 | 6 |
| 10 | Josh Jacobs | GNB | RB | 118 | 136.8 | 142.8 | 127.3 | 50 | 7 |
| 11 | Jahmyr Gibbs | DET | RB | 114 | 140 | 146 | 127 | 47 | 8 |
| 12 | George Pickens | DAL | WR | 105 | 147.5 | 150.5 | 126 | 46 | 2 |
| 13 | Jaxon Smith-Njigba | SEA | WR | 105 | 155 | 159 | 130 | 46 | 1 |
| 14 | Daniel Jones | IND | QB | 163 | 163.1 | 169.1 | 166.1 | 42 | 4 |
| 15 | Ja’Marr Chase | CIN | WR | 101 | 170.6 | 174.6 | 135.6 | 42 | 3 |
| 16 | Bo Nix | DEN | QB | 161 | 161.2 | 173.2 | 166.2 | 40 | 5 |
| 17 | Justin Herbert | LAC | QB | 160 | 160.4 | 174.4 | 167.4 | 39 | 6 |
| 18 | Amon-Ra St. Brown | DET | WR | 97 | 146.7 | 149.7 | 121.7 | 39 | 4 |
| 19 | Cam Skattebo | NYG | RB | 104 | 127.7 | 134.7 | 115.7 | 37 | 10 |
| 20 | Saquon Barkley | PHI | RB | 104 | 127.8 | 133.8 | 115.8 | 37 | 9 |
| 21 | Josh Allen | BUF | QB | 157 | 156.5 | 167.5 | 160.5 | 36 | 7 |
| 22 | Tucker Kraft | GNB | TE | 83 | 113.2 | 116.2 | 98.2 | 34 | 1 |
| 23 | Dak Prescott | DAL | QB | 153 | 153.5 | 161.5 | 158.5 | 33 | 8 |
| 24 | Emeka Egbuka | TAM | WR | 89 | 123.1 | 126.1 | 106.1 | 32 | 5 |
| 25 | D’Andre Swift | CHI | RB | 94 | 111.6 | 118.6 | 102.6 | 27 | 11 |
Player statistics courtesy of Pro-Football-Reference.com. Analysis by SportsNerdStats.com
See more data at NFL Stats 2025 Week 7.


