Once again, It is only Week 7 and a lot can happen in the next 11 weeks, but take a bow if you predicted the AFC leaders to be Indianapolis, New England, Pittsburgh and Denver on October 22. The Chiefs are sneaking up and are back in play. Here are some of the team and player statistics from Week 7 and season to date:
NFL Stats 2025 Week 7
PERCENT HOME FAVORITES: 60% (9 out of 15 home teams were favorites)
— PERCENT FAVORITE COVERS: 73.33% (11 out of 15 favorites covered)
— PERCENT HOME FAVORITES BEAT SPREAD: 77.78% (7 out of 9 teams covered)
— PERCENT ROAD FAVORITES BEAT SPREAD: 66.67% (4 out of 6 teams covered)
AVERAGE OVER/UNDER: 44.63
— PERCENT OVER: 60% (9 of 15 games hit the over and 6 were under)
— ACTUAL AVERAGE POINTS: 45.27
— HOME TEAM AVERAGE POINTS: 24.27 (3.27 points home field advantage)
— VISITOR TEAM AVERAGE POINTS: 21.0
NFL Stats 2025 Week 7 Season to Date
PERCENT HOME FAVORITES: 57.41%
— PERCENT FAVORITE COVERS: 55.56%
— PERCENT HOME FAVORITES BEAT SPREAD: 56.45%
— PERCENT ROAD FAVORITES BEAT SPREAD: 54.35%
AVERAGE OVER/UNDER: 44.93
— PERCENT OVER: 51.85%
— ACTUAL AVERAGE POINTS: 46.05
— HOME TEAM AVERAGE POINTS: 24.77 (3.49 points home field advantage)
— VISITOR TEAM AVERAGE POINTS: 21.28
A Few Takeaways
Betting every favorite will show a small profit at 11 to 10 odds.
Betting the under or the over on every game would show a small loss.
Note: Winning 52.38% of bets is break even.
Top 25 NFL Players Fantasy Points
Jonathan Taylor remains at number 1 after 7 weeks, while Patrick Mahomes continues to move up the list to number 3. Running backs dominate the top 10.
| RANK | PLAYER | TEAM | POS | FANTASY PT | PPR | DRAFTKNG | FANDUEL | VBD | POS RANK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Taylor | IND | RB | 156 | 179.2 | 185.2 | 167.7 | 92 | 1 |
| 2 | Christian McCaffrey | SFO | RB | 134 | 187.1 | 193.1 | 160.6 | 71 | 2 |
| 3 | Patrick Mahomes | KAN | QB | 173 | 173 | 181 | 175 | 57 | 1 |
| 4 | Bijan Robinson | ATL | RB | 115 | 145.4 | 151.4 | 130.4 | 54 | 3 |
| 5 | Jahmyr Gibbs | DET | RB | 114 | 140 | 146 | 127 | 52 | 4 |
| 6 | Jaxon Smith-Njigba | SEA | WR | 105 | 155 | 159 | 130 | 52 | 1 |
| 7 | Javonte Williams | DAL | RB | 108 | 130.7 | 134.7 | 119.2 | 46 | 5 |
| 8 | Josh Jacobs | GNB | RB | 107 | 123.3 | 129.3 | 115.3 | 46 | 6 |
| 9 | Amon-Ra St. Brown | DET | WR | 97 | 146.7 | 149.7 | 121.7 | 44 | 3 |
| 10 | George Pickens | DAL | WR | 97 | 132.7 | 135.7 | 114.7 | 44 | 2 |
| 11 | De’Von Achane | MIA | RB | 104 | 136.3 | 142.3 | 120.3 | 43 | 7 |
| 12 | Ja’Marr Chase | CIN | WR | 92 | 149.5 | 153.5 | 120.5 | 39 | 4 |
| 13 | Jalen Hurts | PHI | QB | 148 | 148.4 | 156.4 | 149.4 | 34 | 2 |
| 14 | Cam Skattebo | NYG | RB | 95 | 117.7 | 124.7 | 106.2 | 34 | 8 |
| 15 | Dak Prescott | DAL | QB | 147 | 146.8 | 152.8 | 149.8 | 33 | 3 |
| 16 | Emeka Egbuka | TAM | WR | 86 | 116.6 | 119.6 | 101.1 | 33 | 5 |
| 17 | Puka Nacua | LAR | WR | 85 | 138.8 | 141.8 | 111.8 | 33 | 6 |
| 18 | Drake Maye | NWE | QB | 146 | 147 | 156 | 148.5 | 32 | 4 |
| 19 | James Cook | BUF | RB | 93 | 104.6 | 107.6 | 98.6 | 32 | 9 |
| 20 | Kyren Williams | LAR | RB | 90 | 109.8 | 117.8 | 99.8 | 30 | 10 |
| 21 | Davante Adams | LAR | WR | 79 | 110.1 | 113.1 | 94.6 | 27 | 7 |
| 22 | Daniel Jones | IND | QB | 140 | 139.9 | 145.9 | 142.9 | 26 | 5 |
| 23 | Rico Dowdle | CAR | RB | 85 | 98.2 | 104.2 | 91.7 | 25 | 11 |
| 24 | Jake Ferguson | DAL | TE | 69 | 120.4 | 123.4 | 94.9 | 25 | 1 |
| 25 | Bo Nix | DEN | QB | 137 | 137.4 | 148.4 | 141.4 | 24 | 6 |
Player statistics courtesy of Pro-Football-Reference.com. Analysis by SportsNerdStats.com
See more data at NFL Stats 2025 Week 6.


