NFL Stats 2025 Week 17
Week 17 featured a questionable 2 point conversion decision by the Bills, a wild 49ers-Bears game, an uncharacteristically bad Matthew Stafford performance and a Patriots beatdown of the Jets that reminded fans of glory days. Here are some of the team and player statistics from Week 17 and season to date:
NFL Stats 2025 Week 17
PERCENT HOME FAVORITES: 31.25% (5 out of 16 home teams were favorites)
— PERCENT FAVORITE COVERS: 43.75% (7 out of 16 favorites covered)
— PERCENT HOME FAVORITES BEAT SPREAD: 40% (2 out of 5 teams covered)
— PERCENT ROAD FAVORITES BEAT SPREAD: 45.45% (5 out of 11 teams covered)
AVERAGE OVER/UNDER: 43.94
— PERCENT OVER: 43.75% (7 of 16 games hit the over and 9 were under)
— ACTUAL AVERAGE POINTS: 44.75
— HOME TEAM AVERAGE POINTS: 20.19 (4.37 points home field DISadvantage)
—VISITOR TEAM AVERAGE POINTS: 24.56
NFL Stats 2025 Week 17 Season to Date
PERCENT HOME FAVORITES: 56.64%
— PERCENT FAVORITE COVERS: 49.22%
— PERCENT HOME FAVORITES BEAT SPREAD: 48.28%
— PERCENT ROAD FAVORITES BEAT SPREAD: 50.45%
AVERAGE OVER/UNDER: 44.89
— PERCENT OVER: 52.34%
— ACTUAL AVERAGE POINTS: 46.43
— HOME TEAM AVERAGE POINTS: 24.03 (1.63 points home field advantage)
—VISITOR TEAM AVERAGE POINTS: 22.40
A Few Takeaways
Results are so close to 50% that blindly betting overs, unders, favorites or underdogs will show a loss or a tiny profit.
Note: Winning 52.38% of bets is break even.
Top 25 NFL Players Fantasy Points
There is some shuffling of places after the top 2, and 7 of the top 10 are running backs. Josh Allen is still the only quarterback in the top 10 despite a less than stellar game.
| RANK | PLAYER | TEAM | POS | FANTASY PT | PPR | DRAFTKNG | FANDUEL | VBD | POS RANK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Taylor* | IND | RB | 312 | 356.4 | 363.4 | 334.4 | 159 | 1 |
| 2 | Christian McCaffrey* | SFO | RB | 309 | 404.9 | 410.9 | 356.9 | 155 | 2 |
| 3 | Bijan Robinson* | ATL | RB | 288 | 363.5 | 372.5 | 325.5 | 135 | 3 |
| 4 | Jahmyr Gibbs* | DET | RB | 273 | 346.6 | 353.6 | 309.6 | 121 | 4 |
| 5 | James Cook* | BUF | RB | 268 | 300.7 | 309.7 | 284.2 | 117 | 5 |
| 6 | Jaxon Smith-Njigba* | SEA | WR | 233 | 345.5 | 349.5 | 289 | 113 | 1 |
| 7 | Puka Nacua* | LAR | WR | 230 | 349 | 353 | 289.5 | 111 | 2 |
| 8 | De'Von Achane* | MIA | RB | 256 | 322.8 | 328.8 | 289.3 | 105 | 6 |
| 9 | Derrick Henry | BAL | RB | 252 | 266.9 | 275.9 | 259.4 | 102 | 7 |
| 10 | Josh Allen* | BUF | QB | 365 | 364.6 | 383.6 | 374.6 | 100 | 1 |
| 11 | Trey McBride* | ARI | TE | 183 | 302.4 | 305.4 | 242.9 | 84 | 1 |
| 12 | George Pickens* | DAL | WR | 198 | 290 | 293 | 244 | 81 | 3 |
| 13 | Amon-Ra St. Brown* | DET | WR | 193 | 299.1 | 302.1 | 246.1 | 76 | 4 |
| 14 | Drake Maye* | NWE | QB | 335 | 336.2 | 353.2 | 343.7 | 72 | 2 |
| 15 | Kyren Williams | LAR | RB | 219 | 252.2 | 260.2 | 235.7 | 71 | 8 |
| 16 | Travis Etienne | JAX | RB | 214 | 249.1 | 255.1 | 231.6 | 66 | 9 |
| 17 | Matthew Stafford* | LAR | QB | 324 | 323.7 | 337.7 | 331.7 | 61 | 3 |
| 18 | Javonte Williams | DAL | RB | 208 | 242.8 | 250.8 | 225.3 | 60 | 10 |
| 19 | Ja'Marr Chase* | CIN | WR | 173 | 290 | 294 | 231.5 | 57 | 5 |
| 20 | Josh Jacobs | GNB | RB | 201 | 237.1 | 245.1 | 219.1 | 54 | 11 |
| 21 | Trevor Lawrence | JAX | QB | 315 | 314.9 | 335.9 | 326.9 | 53 | 4 |
| 22 | Chris Olave | NOR | WR | 168 | 268 | 272 | 219 | 53 | 6 |
| 23 | Chase Brown | CIN | RB | 199 | 263.6 | 269.6 | 231.1 | 52 | 12 |
| 24 | Dak Prescott* | DAL | QB | 313 | 313.1 | 330.1 | 323.1 | 51 | 5 |
| 25 | Saquon Barkley | PHI | RB | 195 | 232.3 | 239.3 | 213.8 | 48 | 13 |
Player statistics courtesy of Pro-Football-Reference.com.