NFL Stats 2025 Week 16
Week 16 featured the most insane 2 point conversion ever and a controversial overtime penalty that ended a game. Here are some of the team and player statistics from Week 16 and season to date:
NFL Stats 2025 Week 16
PERCENT HOME FAVORITES: 50% (8 out of 16 home teams were favorites)
— PERCENT FAVORITE COVERS: 43.75% (7 out of 16 favorites covered)
— PERCENT HOME FAVORITES BEAT SPREAD: 25% (2 out of 8 teams covered)
— PERCENT ROAD FAVORITES BEAT SPREAD: 62.5% (5 out of 8 teams covered)
AVERAGE OVER/UNDER: 44.75
— PERCENT OVER: 62.5% (10 of 16 games hit the over and 6 were under)
— ACTUAL AVERAGE POINTS: 49.06
— HOME TEAM AVERAGE POINTS: 22.75 (3.56 points home field DISadvantage)
—VISITOR TEAM AVERAGE POINTS: 26.31
NFL Stats 2025 Week 16 Season to Date
PERCENT HOME FAVORITES: 58.33%
— PERCENT FAVORITE COVERS: 49.58%
— PERCENT HOME FAVORITES BEAT SPREAD: 48.57%
— PERCENT ROAD FAVORITES BEAT SPREAD: 51%
AVERAGE OVER/UNDER: 44.96
— PERCENT OVER: 52.92%
— ACTUAL AVERAGE POINTS: 46.54
— HOME TEAM AVERAGE POINTS: 24.28 (2.03 points home field advantage)
—VISITOR TEAM AVERAGE POINTS: 22.25
A Few Takeaways
Results are so close to 50% that blindly betting overs, unders, favorites or underdogs will show a loss or a tiny profit.
Note: Winning 52.38% of bets is break even.
Top 25 NFL Players Fantasy Points
The top 3 remain the same from Week 15. Josh Allen is still the only quarterback in the top 10.
| RANK | PLAYER | TEAM | POS | FANTASY PT | PPR | DRAFTKNG | FANDUEL | VBD | POS RANK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Taylor | IND | RB | 298 | 339 | 346 | 318.5 | 155 | 1 |
| 2 | Christian McCaffrey | SFO | RB | 285 | 376.8 | 382.8 | 330.8 | 142 | 2 |
| 3 | Jahmyr Gibbs | DET | RB | 268 | 340.2 | 346.2 | 304.2 | 127 | 3 |
| 4 | James Cook | BUF | RB | 260 | 292 | 301 | 276 | 119 | 4 |
| 5 | Jaxon Smith-Njigba | SEA | WR | 225 | 329.3 | 333.3 | 277.3 | 113 | 1 |
| 6 | Bijan Robinson | ATL | RB | 253 | 323.6 | 332.6 | 288.1 | 112 | 5 |
| 7 | Puka Nacua | LAR | WR | 219 | 333.3 | 337.3 | 276.3 | 108 | 2 |
| 8 | De’Von Achane | MIA | RB | 245 | 308.6 | 314.6 | 276.6 | 105 | 6 |
| 9 | Josh Allen | BUF | QB | 341 | 341.4 | 359.4 | 351.4 | 94 | 1 |
| 10 | George Pickens | DAL | WR | 190 | 278.2 | 281.2 | 234.2 | 80 | 3 |
| 11 | Trey McBride | ARI | TE | 170 | 278.8 | 281.8 | 224.3 | 78 | 1 |
| 12 | Amon-Ra St. Brown | DET | WR | 186 | 284.3 | 287.3 | 235.3 | 77 | 4 |
| 13 | Derrick Henry | BAL | RB | 206 | 221.3 | 230.3 | 213.8 | 69 | 7 |
| 14 | Kyren Williams | LAR | RB | 206 | 236.2 | 244.2 | 221.2 | 68 | 8 |
| 15 | Travis Etienne | JAX | RB | 205 | 237.9 | 243.9 | 221.4 | 67 | 9 |
| 16 | Matthew Stafford | LAR | QB | 311 | 311 | 322 | 316 | 66 | 2 |
| 17 | Josh Jacobs | GNB | RB | 201 | 235.8 | 243.8 | 218.3 | 63 | 10 |
| 18 | Javonte Williams | DAL | RB | 196 | 231.4 | 239.4 | 213.9 | 59 | 11 |
| 19 | Drake Maye | NWE | QB | 303 | 303.8 | 320.8 | 311.3 | 58 | 3 |
| 20 | Davante Adams | LAR | WR | 163 | 222.9 | 225.9 | 192.9 | 55 | 5 |
| 21 | Saquon Barkley | PHI | RB | 189 | 225.5 | 232.5 | 207 | 52 | 12 |
| 22 | Trevor Lawrence | JAX | QB | 292 | 291.8 | 311.8 | 302.8 | 48 | 4 |
| 23 | Ja’Marr Chase | CIN | WR | 155 | 265 | 269 | 210 | 47 | 6 |
| 24 | Jalen Hurts | PHI | QB | 290 | 290.2 | 306.2 | 296.2 | 46 | 6 |
| 25 | Dak Prescott | DAL | QB | 290 | 290.4 | 307.4 | 300.4 | 46 | 5 |
Player statistics courtesy of Pro-Football-Reference.com. Analysis by SportsNerdStats.com
See more data at NFL Stats 2025 Week 15.

