NFL Stats 2025 Regular Season Totals
Week 18 featured the last two playoff spots decided by two teams out of the race playing each other and two kickers missing kicks. Not exactly Hollywood scripts. Here are some of the team and player statistics from Week 18 and the regular season:
NFL Stats 2025 Week 18
PERCENT HOME FAVORITES: 75% (12 out of 16 home teams were favorites)
— PERCENT FAVORITE COVERS: 43.75% (7 out of 16 favorites covered)
— PERCENT HOME FAVORITES BEAT SPREAD: 50% (6 out of 12 teams covered)
— PERCENT ROAD FAVORITES BEAT SPREAD: 25% (1 out of 4 teams covered)
AVERAGE OVER/UNDER: 43.06
— PERCENT OVER: 50% (8 of 16 games hit the over and 8 were under)
— ACTUAL AVERAGE POINTS: 39.25
— HOME TEAM AVERAGE POINTS: 24.19 (9.13 points home field advantage)
—VISITOR TEAM AVERAGE POINTS: 15.06
NFL Stats 2025 Regular Season
PERCENT HOME FAVORITES: 57.72%
— PERCENT FAVORITE COVERS: 48.90%
— PERCENT HOME FAVORITES BEAT SPREAD: 48.41%
— PERCENT ROAD FAVORITES BEAT SPREAD: 49.57%
AVERAGE OVER/UNDER: 44.79
— PERCENT OVER: 52.21%
— ACTUAL AVERAGE POINTS: 46.0
— HOME TEAM AVERAGE POINTS: 24.04 (2.07 points home field advantage)
—VISITOR TEAM AVERAGE POINTS: 21.97
A Few Takeaways
Results are so close to 50% that blindly betting overs, unders, favorites or underdogs will show a loss or a tiny profit. Looks like the oddsmakers did their job.
Note: Winning 52.38% of bets is break even.
Top 25 NFL Players Fantasy Points
Puka Nacua sneaks into the top 5, but running backs still rule the top 10. Josh Allen is still the only quarterback in the top 10.
| RANK | PLAYER | TEAM | POS | FANTASY PT | PPR | DRAFTKNG | FANDUEL | VBD |
|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Taylor* | IND | RB | 316 | 362.3 | 369.3 | 339.3 | 158 |
| 2 | Christian McCaffrey* | SFO | RB | 315 | 416.6 | 422.6 | 365.6 | 157 |
| 3 | Bijan Robinson* | ATL | RB | 292 | 370.8 | 379.8 | 331.3 | 135 |
| 4 | Jahmyr Gibbs* | DET | RB | 290 | 366.9 | 373.9 | 328.4 | 133 |
| 5 | Puka Nacua* | LAR | WR | 246 | 375 | 382 | 310.5 | 121 |
| 6 | Jaxon Smith-Njigba* | SEA | WR | 241 | 359.9 | 363.9 | 300.4 | 116 |
| 7 | James Cook* | BUF | RB | 269 | 302.2 | 311.2 | 285.7 | 114 |
| 8 | Derrick Henry | BAL | RB | 265 | 279.5 | 288.5 | 272 | 109 |
| 9 | De'Von Achane* | MIA | RB | 256 | 322.8 | 328.8 | 289.3 | 101 |
| 10 | Josh Allen* | BUF | QB | 365 | 364.6 | 383.6 | 374.6 | 87 |
| 11 | Amon-Ra St. Brown* | DET | WR | 207 | 324 | 327 | 265.5 | 84 |
| 12 | Trey McBride* | ARI | TE | 190 | 315.9 | 318.9 | 252.9 | 82 |
| 13 | George Pickens* | DAL | WR | 199 | 291.9 | 294.9 | 245.4 | 77 |
| 14 | Drake Maye* | NWE | QB | 351 | 352 | 369 | 359.5 | 74 |
| 15 | Matthew Stafford* | LAR | QB | 350 | 350.4 | 364.4 | 358.4 | 74 |
| 16 | Kyren Williams | LAR | RB | 227 | 263.3 | 271.3 | 245.3 | 74 |
| 17 | Ja'Marr Chase* | CIN | WR | 189 | 313.6 | 317.6 | 251.1 | 67 |
| 18 | Travis Etienne | JAX | RB | 218 | 253.9 | 259.9 | 235.9 | 66 |
| 19 | Trevor Lawrence | JAX | QB | 338 | 338.2 | 359.2 | 350.2 | 62 |
| 20 | Chase Brown | CIN | RB | 214 | 282.6 | 288.6 | 248.1 | 61 |
| 21 | Javonte Williams | DAL | RB | 208 | 242.8 | 250.8 | 225.3 | 56 |
| 22 | Josh Jacobs | GNB | RB | 201 | 237.1 | 245.1 | 219.1 | 50 |
| 23 | Chris Olave | NOR | WR | 168 | 268 | 272 | 219 | 48 |
| 24 | D'Andre Swift | CHI | RB | 195 | 228.6 | 236.6 | 211.6 | 44 |
| 25 | Saquon Barkley | PHI | RB | 195 | 232.3 | 239.3 | 213.8 | 44 |
Player statistics courtesy of Pro-Football-Reference.com.