The RunGood Poker Series (RGPS) Grand Prix series is just around the corner and will see the RGPS family headed back to Horseshoe Casino Tunica in Mississippi.
The RGPS Grand Prix: Tunica stop, running Sept. 2-7, will feature a dozen ring events across six days of poker action, culminating with the $600 buy-in RGPS Tunica Main Event with a $200,000 guarantee attached.
Read More About the RGPS Grand Prix!
Win a Ring Down South
Things will kick off in Tunica with the $250 Seniors Ring Event on Sept. 2 for players 50 and older. The same day will see a $250 Series Opener Ring Event taking place, as well as a $200 Opening Night Guest Bounty Ring Event.
The next day will see the start of $300 DeepStack Ring Event, a $50,000 guaranteed event with two starting flights, as well as a $135 Bank Roll Builder event where one in ten will win $1,000. Sept. 4 will see the final day of the DeepStack Ring event and a $250 Double Green Chip Bounty Ring Event.

The series is headlined by the $600 Main Event that will kick off on Sept. 5 with the first of three starting flights. The $200,000 guaranteed event will play to a winner on Sept. 7 before a $400 Black Chip Bounty Ring Event closes out the series later that afternoon.
Other highlights of the series include a $300 Pot Limit Omaha Ring Event, a $300 Ladies Ring Event and a $200 Turbo NLH Ring Event.
Last Time in Tunica

Tunica is one of the most popular stops on the RunGood schedule. Last year, the $600 buy-in RGPS RunGood Resort Tunica Main Event drew 671 entrants for a prize pool of $342,210.
Jason Grimes of Kentucky secured the victory after an even chop with Tennessee’s Houston White that left both players taking home $52,102. The final table also included Kristopher Duren (3rd – $30,731), Hamid Izadi (4th – $22,928) and 18-time World Series of Poker (WSOP) Circuit ring winner Daniel Lowery (5th – $17,282).
Other southern crushers who ran deep in the event include John Holley, Chris Conrad, Cody Stanford and Kyle Cartwright.
2024 RGPS Tunica Final Table Results
| Place | Player | Hometown | Prize (USD) |
|---|---|---|---|
| 1 | Jason Grimes* | Paducah, KY | $52,102 |
| 2 | Houston White* | Madison, TN | $52,102 |
| 3 | Kristopher Duren | Jefferson, GA | $30,731 |
| 4 | Hamid Izadi | Atlanta, GA | $22,928 |
| 5 | Daniel Lowery | Peter Pender, AR | $17,282 |
| 6 | Charles Westbrook | Byram, MS | $13,175 |
| 7 | Jeffrey Brown (FL) | Hollywood, FL | $10,164 |
| 8 | Rhonda Hart | Cabot, AR | $7,939 |
| 9 | James West | Brighton, TN | $6,262 |
After wrapping up in Tunica, the RunGood team will head to Hollywood Penn National in Grantville, Pennsylvania for a series running Sept. 16-21.
The full schedule for the upcoming RGPS Grand Prix: Tunica stop is available in the table below.
| Date | Time | Event Name | Buy-In | Guarantee |
|---|---|---|---|---|
| Tue, Sep 2, 2025 | 10:00 AM | Seniors Ring Event (Ages 50+) | $250 | |
| Tue, Sep 2, 2025 | 1:00 PM | Series Opener Ring Event | $250 | |
| Tue, Sep 2, 2025 | 7:00 PM | Opening Night Guest Bounty Ring Event | $200 | |
| Tue, Sep 2, 2025 | On Demand | Flip and Go Ring Event | $100 | |
| Wed, Sep 3, 2025 | 12:00 PM | DeepStack Ring Event FLT A | $300 | $50,000 GTD |
| Wed, Sep 3, 2025 | 4:00 PM | Bank Roll Builder (1 in 10 Wins $1000) | $135 | |
| Wed, Sep 3, 2025 | 6:00 PM | DeepStack Ring Event FLT B | $300 | $50,000 GTD |
| Wed, Sep 3, 2025 | On Demand | Flip and Go Ring Event | $100 | |
| Thu, Sep 4, 2025 | 12:00 PM | DeepStack Day 2 Final | — | |
| Thu, Sep 4, 2025 | 1:00 PM | One Day NLH Ring Event | $300 | |
| Thu, Sep 4, 2025 | 7:00 PM | Double Green Chip Bounty Ring Event | $250 | |
| Thu, Sep 4, 2025 | On Demand | Flip and Go Ring Event | $100 | |
| Fri, Sep 5, 2025 | 11:00 AM | Flip and Go Ring Event Day 2 | — | |
| Fri, Sep 5, 2025 | 12:00 PM | Pot Limit Omaha Ring Event | $300 | |
| Fri, Sep 5, 2025 | 1:00 PM | Ladies Ring Event | $300 | |
| Fri, Sep 5, 2025 | 2:00 PM | Turbo Main Event Satellite (1 in 5 Wins a Seat) | $145 | |
| Fri, Sep 5, 2025 | 6:00 PM | Main Event FLT A | $600 | $200,000 GTD |
| Sat, Sep 6, 2025 | 9:00 AM | Turbo Main Event Satellite (1 in 5 Wins a Seat) | $145 | |
| Sat, Sep 6, 2025 | 11:00 AM | Main Event FLT B | $600 | $200,000 GTD |
| Sat, Sep 6, 2025 | 4:00 PM | Turbo Main Event Satellite (1 in 5 Wins a Seat) | $145 | |
| Sat, Sep 6, 2025 | 6:00 PM | Main Event FLT C | $600 | $200,000 GTD |
| Sun, Sep 7, 2025 | 10:00 AM | Turbo NLH Ring Event | $200 | |
| Sun, Sep 7, 2025 | 12:00 PM | Main Event Day 2 Final | — | |
| Sun, Sep 7, 2025 | 1:00 PM | Black Chip Bounty Ring Event | $400 |
*Photos courtesy RGPS

