It is only Week 6 and a lot can happen in the next 12 weeks, but take a bow if you predicted the AFC leaders to be Indianapolis, New England, Pittsburgh and Los Angeles on October 15. Here are some of the team and player statistics from Week 6 and season to date:
NFL Stats 2025 Week 6
PERCENT HOME FAVORITES: 46.67% (7 out of 15 home teams were favorites)
— PERCENT FAVORITE COVERS: 46.67% (7 out of 15 favorites covered)
— PERCENT HOME FAVORITES BEAT SPREAD: 57.14% (4 out of 7 teams covered)
— PERCENT ROAD FAVORITES BEAT SPREAD: 37.5% (3 out of 8 teams covered)
AVERAGE OVER/UNDER: 45.30
— PERCENT OVER: 46.67% (7 of 15 games hit the over and 6 were under)
— ACTUAL AVERAGE POINTS: 42.13
— HOME TEAM AVERAGE POINTS: 23.00 (3.87 points home field advantage)
— VISITOR TEAM AVERAGE POINTS: 19.13
NFL Stats 2025 Week 6 Season to Date
PERCENT HOME FAVORITES: 56.99%
— PERCENT FAVORITE COVERS: 52.69%
— PERCENT HOME FAVORITES BEAT SPREAD: 52.83%
— PERCENT ROAD FAVORITES BEAT SPREAD: 52.50%
AVERAGE OVER/UNDER: 44.97
— PERCENT OVER: 50.54%
— ACTUAL AVERAGE POINTS: 46.17
— HOME TEAM AVERAGE POINTS: 24.85 (3.5 points home field advantage)
— VISITOR TEAM AVERAGE POINTS: 21.32
A Few Takeaways
Betting every favorite is virtually break-even based on winning 52.69% percent of the time at 11 to 10 odds.
Betting the under or the over on every game would show a small loss.
Note: Winning 52.38% of bets is break even.
Top 25 NFL Players Fantasy Points
Jonathan Taylor increases his lead at number 1 after 6 weeks, while Patrick Mahomes continues to move up the list. Running backs and wide receivers dominate the top 10.
| RANK | PLAYER | TEAM | POS | TOT TD | 2 PT PASS | FANTASY PT | PPR | DRAFTKNG | FANDUEL | VBD | POS RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Taylor | IND | RB | 8 | 125 | 145 | 151 | 135 | 67 | 1 | |
| 2 | Christian McCaffrey | SFO | RB | 4 | 102 | 148 | 154 | 125 | 45 | 2 | |
| 3 | Bijan Robinson | ATL | RB | 3 | 100 | 124.2 | 130.2 | 112.2 | 44 | 3 | |
| 4 | Patrick Mahomes | KAN | QB | 4 | 147 | 146.8 | 154.8 | 148.8 | 42 | 1 | |
| 5 | George Pickens | DAL | WR | 6 | 89 | 120.5 | 123.5 | 104.5 | 42 | 1 | |
| 6 | Jaxon Smith-Njigba | SEA | WR | 3 | 87 | 128.7 | 132.7 | 107.7 | 40 | 2 | |
| 7 | De’Von Achane | MIA | RB | 6 | 95 | 123.5 | 129.5 | 109 | 38 | 4 | |
| 8 | Puka Nacua | LAR | WR | 3 | 85 | 138.8 | 141.8 | 111.8 | 38 | 3 | |
| 9 | James Cook | BUF | RB | 5 | 93 | 104.6 | 107.6 | 98.6 | 36 | 5 | |
| 10 | Amon-Ra St. Brown | DET | WR | 6 | 82 | 126.1 | 129.1 | 104.1 | 36 | 4 | |
| 11 | Josh Jacobs | GNB | RB | 6 | 90 | 104.5 | 110.5 | 97 | 34 | 7 | |
| 12 | Javonte Williams | DAL | RB | 6 | 90 | 111.9 | 115.9 | 100.9 | 34 | 6 | |
| 13 | Emeka Egbuka | TAM | WR | 5 | 80 | 106.8 | 109.8 | 93.3 | 34 | 5 | |
| 14 | Josh Allen | BUF | QB | 3 | 133 | 133.3 | 144.3 | 137.3 | 30 | 2 | |
| 15 | Kyren Williams | LAR | RB | 5 | 83 | 101.3 | 109.3 | 92.3 | 28 | 8 | |
| 16 | Jahmyr Gibbs | DET | RB | 5 | 80 | 103.2 | 109.2 | 91.7 | 25 | 9 | |
| 17 | Cam Skattebo | NYG | RB | 5 | 79 | 99.3 | 106.3 | 89.3 | 24 | 10 | |
| 18 | Ja’Marr Chase | CIN | WR | 4 | 69 | 111.4 | 115.4 | 90.4 | 24 | 6 | |
| 19 | Baker Mayfield | TAM | QB | 0 | 1 | 125 | 125.4 | 132.4 | 126.4 | 22 | 3 |
| 20 | Ashton Jeanty | LVR | RB | 5 | 78 | 91.7 | 95.7 | 84.7 | 22 | 11 | |
| 21 | Jalen Hurts | PHI | QB | 5 | 124 | 124.4 | 132.4 | 125.4 | 21 | 4 | |
| 22 | Dak Prescott | DAL | QB | 1 | 1 | 124 | 123.6 | 129.6 | 126.6 | 21 | 5 |
| 23 | Drake Maye | NWE | QB | 2 | 123 | 123.9 | 132.9 | 125.4 | 20 | 6 | |
| 24 | Rico Dowdle | CAR | RB | 3 | 76 | 87.6 | 93.6 | 81.6 | 20 | 12 | |
| 25 | Garrett Wilson | NYJ | WR | 4 | 64 | 99.5 | 102.5 | 81.5 | 18 | 7 |
Player statistics courtesy of Pro-Football-Reference.com. Analysis by SportsNerdStats.com
See more data at NFL Stats 2025 Week 5.


