Week 14 featured the likely end of the Kansas City Chiefs’ season and possibly the dynasty. Of course, Trent Dilfer declared in 2014 “they’re not good anymore” about the New England Patriots and they went on to win 3 more Super Bowls. This week also featured three turnovers on the same play, with Jalen Hurts possibly becoming the first NFL player to throw an interception and fumble on the same play. Here are some of the team and player statistics from Week 14 and season to date:
NFL Stats 2025 Week 14
PERCENT HOME FAVORITES: 50% (7 out of 14 home teams were favorites)
— PERCENT FAVORITE COVERS: 35.71% (5 out of 14 favorites covered)
— PERCENT HOME FAVORITES BEAT SPREAD: 28.57% (2 out of 7 teams covered)
— PERCENT ROAD FAVORITES BEAT SPREAD: 42.86% (3 out of 7 teams covered)
AVERAGE OVER/UNDER: 44.21
— PERCENT OVER: 78.57% (11 of 14 games hit the over and 3 were under)
— ACTUAL AVERAGE POINTS: 49.93
— HOME TEAM AVERAGE POINTS: 26.07 (2.21 points home field advantage)
—VISITOR TEAM AVERAGE POINTS: 23.86
NFL Stats 2025 Week 14 Season to Date
PERCENT HOME FAVORITES: 57.69%
— PERCENT FAVORITE COVERS: 49.52%
— PERCENT HOME FAVORITES BEAT SPREAD: 48.76%
— PERCENT ROAD FAVORITES BEAT SPREAD: 50%
AVERAGE OVER/UNDER: 45.03
— PERCENT OVER: 51.44%
— ACTUAL AVERAGE POINTS: 46.13
— HOME TEAM AVERAGE POINTS: 24.12 (2.11 points home field advantage)
—VISITOR TEAM AVERAGE POINTS: 22.01
A Few Takeaways
Results are so close to 50% that blindly betting overs, unders, favorites or underdogs will show a loss.
Note: Winning 52.38% of bets is break even.
Top 25 NFL Players Fantasy Points
Jonathan Taylor stays at number 1 but Christian McCaffrey drops down to number 3 as Jahmyr Gibbs moves up to number 2. Running backs still dominate but several wide receivers are moving up.
| RANK | PLAYER | TEAM | POS | FANTASY PT | PPR | DRAFTKNG | FANDUEL | VBD | POS RANK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Taylor | IND | RB | 274 | 309 | 316 | 291.5 | 150 | 1 |
| 2 | Jahmyr Gibbs | DET | RB | 250 | 307.6 | 313.6 | 278.6 | 128 | 2 |
| 3 | Christian McCaffrey | SFO | RB | 244 | 328.5 | 334.5 | 286 | 122 | 3 |
| 4 | Jaxon Smith-Njigba | SEA | WR | 198 | 287.4 | 291.4 | 242.9 | 103 | 1 |
| 5 | De’Von Achane | MIA | RB | 217 | 271.9 | 277.9 | 244.4 | 97 | 4 |
| 6 | Bijan Robinson | ATL | RB | 208 | 264.3 | 272.3 | 236.3 | 89 | 5 |
| 7 | Josh Allen | BUF | QB | 310 | 310 | 328 | 320 | 87 | 1 |
| 8 | James Cook | BUF | RB | 206 | 234.5 | 243.5 | 220 | 86 | 6 |
| 9 | George Pickens | DAL | WR | 168 | 245.9 | 248.9 | 206.9 | 74 | 2 |
| 10 | Puka Nacua | LAR | WR | 166 | 258.9 | 262.9 | 212.4 | 72 | 3 |
| 11 | Davante Adams | LAR | WR | 156 | 211.8 | 214.8 | 183.8 | 63 | 4 |
| 12 | Trey McBride | ARI | TE | 142 | 234.7 | 237.7 | 188.2 | 61 | 1 |
| 13 | Amon-Ra St. Brown | DET | WR | 153 | 233.5 | 236.5 | 193 | 60 | 5 |
| 14 | Javonte Williams | DAL | RB | 177 | 210 | 218 | 193.5 | 59 | 7 |
| 15 | Kyren Williams | LAR | RB | 177 | 202.9 | 210.9 | 189.9 | 59 | 8 |
| 16 | Josh Jacobs | GNB | RB | 177 | 207.8 | 214.8 | 192.3 | 59 | 9 |
| 17 | Derrick Henry | BAL | RB | 174 | 188.5 | 196.5 | 181 | 56 | 10 |
| 18 | Patrick Mahomes | KAN | QB | 272 | 272.6 | 288.6 | 282.1 | 51 | 2 |
| 19 | Travis Etienne | JAX | RB | 164 | 189.8 | 195.8 | 176.8 | 47 | 11 |
| 20 | Matthew Stafford | LAR | QB | 259 | 259.2 | 269.2 | 263.2 | 39 | 4 |
| 21 | Dak Prescott | DAL | QB | 259 | 259.3 | 276.3 | 269.3 | 39 | 3 |
| 22 | Drake Maye | NWE | QB | 259 | 259.6 | 273.6 | 265.1 | 39 | 5 |
| 23 | Ja’Marr Chase | CIN | WR | 131 | 221.9 | 225.9 | 176.4 | 39 | 6 |
| 24 | Rico Dowdle | CAR | RB | 154 | 183.3 | 189.3 | 168.8 | 38 | 12 |
| 25 | Saquon Barkley | PHI | RB | 152 | 187.1 | 194.1 | 169.6 | 36 | 13 |
Player statistics courtesy of Pro-Football-Reference.com. Analysis by SportsNerdStats.com
See more data at NFL Stats 2025 Week 13.



Leave a Reply